Niagara International Moot Court ..
Memorial Winners


2006 -2007 Niagara Moot Court Competition Awards March 22 - 23, 2007

 



1) Awards List:


Niagara Cup – Competition Winner
Niagara Cup:          Team 19  University of Detroit Mercy School of Law
Niagara Cup Runner Up:      Team 6      American University Washington College of Law

 

Best Team Memorial

Best Team Memorial - Applicant: Team 6    American University Washington College of Law
Runner Up Best Team Memorial - Applicant:         Team 15  Chicago Kent College of Law, Illinois Institute of Technology
Best Team Memorial – Respondent: Team 3  
 Team 10
University of Ottawa Law School AND
Queens University Faculty of Law
*No runner-up for Best Team Memorial – Respondent award because there was a tie.

 

Best Team Argument

Best Team Argument – Applicant:   Team 6 American University Washington College of Law
Best Team Argument – Respondent: Team 6   American University Washington College of Law

 

Best Advocate

1st place:           James Wong           Team 6 American University Washington College of Law w/ 46.75 pts
2nd place:          Megan Romigh Team 6 American University Washington College of Law w/ 45.50 pts
3rd place:           Jennifer Graham Team 10 Queens University Faculty of Law w/ 45.13 pts
4th place:           Michael Skopets   Team 6   American University Washington College of Law w/ 45.00 pts
5th place:           Christina Abraham        Team 7 DePaul University College of Law w/ 44.38 pts

 

Semi Finalists

1st place: Team 6   American University Washington College of Law
2nd place:   Team 19     University of Detroit Mercy School of Law
3rd place: Team 10      Queens University Faculty of Law
4th place Team 5 Case Western Reserve University School of Law

[Back to top]



2) Team Rankings:

Please Note:  Teams 2007-10 and 2007-03 tied for the Best Team Memorial – Respondent award.

The table below shows all the rankings:

Rank
Preliminary Rounds & Memorials Ranking
OVERALL TEAM
Preliminary Rounds & Memorials Ranking
APPLICANT
Preliminary Rounds & Memorials
Ranking
RESPONDENT
Oral Ranking
APPLICANT
Oral Ranking
RESPONDENT
Memorial Ranking APPLICANT
Memorial Ranking RESPONDENT
               
1 2007-06 2007-06 2007-06 2007-06 2007-06 2007-06 2007-10
2007 -03
2 2007-19 2007-10 2007-05 2007-10 2007-19 2007-15 n/a
3 2007-10 2007-11 2007-19 2007-11 2007-05 2007-12 2007-05
4 2007-05 2007-01 2007-08 2007-19 2007-08 2007-08 2007-17
5 2007-01 2007-13 2007-01 2007-13 2007-07 2007-01 2007-15
6 2007-13 2007-19 2007-10 2007-01 2007-09 2007-05 2007-01
7 2007-09 2007-05 2007-07 2007-16 2007-01 2007-10 2007-16
8 2007-16 2007-09 2007-16 2007-09 2007-13 2007-04 2007-02
9 2007-08 2007-16 2007-03 2007-03 2007-10 2007-11 2007-06
10 2007-03 2007-03 2007-15 2007-05 2007-16 2007-03 2007-08
11 2007-07 2007-04 2007-09 2007-04 2007-18 2007-18 2007-07
12 2007-11 2007-15 2007-17 2007-12 2007-15 2007-09 2007-04
13 2007-15 2007-12 2007-13 2007-15 2007-12 2007-17 2007-18
14 2007-04 2007-08 2007-18 2007-17 2007-03 2007-13 2007-19
15 2007-12 2007-17 2007-04 2007-07 2007-17 2007-16 2007-09
16 2007-17 2007-07 2007-12 2007-02 2007-04 2007-07 2007-13
17 2007-18 2007-02 2007-02 2007-08 2007-11 2007-02 2007-12
18 2007-02 2007-18 2007-11 2007-18 2007-02 2007-19 2007-11

[Back to top]



3) Individual Rankings:

Rank Team # Advocate Individual Oral Score
       
1 Team 6:  A2-W 46.75
2 Team 6:  A1-R 45.50
3 Team 10:  A1-G 45.13
4 Team 6:  R1-S 45.00
5 Team 7:  R2-A 44.38
6 Team 11: A1-A 44.25
7 Team 19:  R2-B 44.25
8 Team 5:  R1-B 44.00
9 Team 19:  A1-S 43.25
10 Team 8:  R1-S 42.50
11 Team 9: A1-K 42.25
12 Team 10:  A2-G 42.13
13 Team 1:  A2-D 42.00
14 Team 6:  R2-S 41.75
15 Team 13:  A2-W 41.50
16 Team 3:  A2-T 41.25
17 Team 13:  A1-O 41.00
18 Team 19:  R1-S 41.00
19 Team 13:  R2-W 40.75
20 Team 5:  A2-L 40.50
21 Team 11: R2-O 40.50
22 Team 16: A1-S 40.50
23 Team 19:  A2-L 40.25
24 Team 11: A2-P 40.25
25 Team 4:  A2-S 40.00
26 Team 12:  A2-B 39.88
27 Team 1:  A1-B 39.63
28 Team 16: A2-R 39.50
29 Team 1:  R2-C 39.25
30 Team 2:  A2-J 39.00
31 Team 15:  A2-S 39.00
32 Team 9: R2-K 38.88
33 Team 9: R1-N 38.38
34 Team 10:  R2-N 38.25
35 Team 5:  R2-D 37.75
36 Team 9: A2-F 37.75
37 Team 8:  R2-N 37.75
38 Team 1:  R1-C 37.50
39 Team 7:  A1-P 37.50
Rank Team # Advocate Individual Oral Score
       
40 Team 17:  A1-T 37.50
41 Team 5:  A1-E 37.25
42 Team 8:  A2-S 37.25
43 Team 18:  R2-S 37.25
44 Team 3:  A1-P 36.88
45 Team 16: R2-R 36.88
46 Team 16: R1-W 36.88
47 Team 15:  R2-S 36.50
48 Team 4:  R1-A 36.25
49 Team 3:  R1-S 36.25
50 Team 10:  R1-D 35.75
51 Team 12:  R1-G 35.75
52 Team 2:  R1-K 35.50
53 Team 18:  R1-G 35.38
54 Team 4:  A1-G 35.25
55 Team 7:  R1-L 35.13
56 Team 13:  R1-O 35.00
57 Team 15:  A1-B 34.75
58 Team 12:  R2-W 34.75
59 Team 17:  A2-X 34.75
60 Team 18:  A1-D 34.50
61 Team 17:  R2-F 34.50
62 Team 7:  A2-K 34.50
63 Team 15:  R1-B 34.00
64 Team 17:  R1-B 33.75
65 Team 3:  R2-R 33.75
66 Team 12:  A1-A 33.25
67 Team 18:  A2-R 33.25
68 Team 8:  A1-M 31.75
69 Team 4:  R2-L 31.63
70 Team 2:  A1-B 30.25
71 Team 2:  R2-L 26.25
72 Team 11: R1-N 26.00

[Back to top]

 

 

 


CUSLI Canada-United States Law Institute, 11075 East Boulevard, Cleveland, Ohio 44106
Phone: (216) 368-1798   Fax: (216) 368-1430  Email: cusli@case.edu
See our policies on Privacy, and Web Standards

Copyright@2007. CUSLI Canada-United States Law Institute. All Rights Reserved.

 

 

Canada- United States Law Institute Case Western Reserve University - School of Law University of Western Ontario - Western Law